PUMA VTR FIXED Series
Vertical Turning Centers

PUMA POWER
With a 90 horsepower that rotates between 400 and 600 r/min, these machines generate serious torque.And with a max workpiece weight of up to 17,637 pounds, your ridiculously heavy workpieces are light as a feather in the PUMA VTR with fixed cross rail.

PUMA VTR FIXED Lineup
Main Spindle Std Chuck | 40" |
Main Spindle Max Chuck | 40" |
Max Turn Length | 29.5" |
Max Turn Diameter | 49.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 472 ipm |
Z Axis Rapid Traverse | 394 ipm |
Spindle Power | 50/60/90 hp |
Spindle RPM | 600 RPM |
Tool Mount Type | DMT VTR Base |
Turret Stations | 24 tool ATC |
Machine Height | 195" |
Machine Length | 218" |
Machine Width | 138.5" |
Machine Weight | 57,320 lb |
Main Spindle Std Chuck | 40" |
Main Spindle Max Chuck | 40" |
Max Turn Length | 27.4" |
Max Turn Diameter | 49.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 472 ipm |
Z Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 51.18" |
Spindle Power | 50/60/90 hp |
Spindle RPM | 600 RPM |
Spindle Torque | 14,173 ft-lb |
Tool Adaptation Type | CAPTO C6 |
Tool Pockets | 60 |
Machine Height | 188" |
Machine Length | 224" |
Machine Width | 180" |
Machine Weight | 57,200 lb |
Main Spindle Std Chuck | 55" |
Main Spindle Max Chuck | 55" |
Max Turn Length | 37.4" |
Max Turn Diameter | 63.0" |
Guideway Type | Box way |
X Axis Rapid Traverse | 472 ipm |
Z Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 66.9" |
Spindle Power | 50/60/90 hp |
Spindle RPM | 400 RPM |
Spindle Torque | 23,585 ft-lb |
Spin Axis Contour Torque | 4,720 ft-lb |
Tool Mount Type | DMT VTR Base |
Machine Height | 220" |
Machine Length | 246.5" |
Machine Width | 185" |
Machine Weight | 60,625 lb |
Main Spindle Std Chuck | 50" |
Main Spindle Max Chuck | 55" |
Max Turn Length | 33.66" |
Max Turn Diameter | 63" |
Guideway Type | Box way |
X Axis Rapid Traverse | 472 ipm |
Z Axis Rapid Traverse | 394 ipm |
Swing Over Bed | 66.9" |
Spindle Power | 50/60/90 hp |
Spindle RPM | 400 RPM |
Spindle Torque | 23,600 ft-lb |
Tool Adaptation Type | CAPTO C6 |
Tool Pockets | 60 |
Machine Height | 200" |
Machine Length | 241.3" |
Machine Width | 183.5" |
Machine Weight | 60,500 lb |
CAPTO CAPABILITY
In the PUMA VTR 1012FC AND 1216FC, the FC is short for “fixed cross rail with CAPTO.” These two models come with a 60-tool magazine, perfect for complex parts that require plenty of tools.
THAT FIXED RAIL
There are two types of VTR machines: fixed cross rail or elevated cross rail. Should you opt for fixed, the machine maintains rigidity even if the Z-axis is at its furthest extension. If you have lower profile parts that don’t require W-axis adjustment, get the VTR fixed cross rail.