PUMA TT Series
Multi-Turret / Multi-Spindle

24 TOOL POSITIONS
Lower cycle time.
The compact PUMA TT is packed with one-setup efficiency. Thanks to its 24 tool positions in the upper and lower turrets, you’ll complete complicated parts that require plenty of tools in just one setup.

PUMA TT Lineup

PUMA TT1800SY
- Main Spindle Std Chuck8"
- Max Turn Diameter9.05" / 9.05"
- Max Turn LengthCall DMTA

PUMA TT2100SYYB
- Main Spindle Std Chuck10"
- Max Turn Diameter9.05"
- Max Turn LengthCall DMTA

PUMA TT2500SY
- Main Spindle Std Chuck10"
- Max Turn Diameter15.35" / 11.81”
- Max Turn LengthCall DMTA
Main Spindle Std Chuck | 5" |
Main Spindle Max Chuck | 6" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 6.89" |
Bar Capacity | 1.65" |
Guideway Type | Roller Linear |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,575 ipm |
Swing Over Bed | 6.89" |
Main Spindle Power | 15 hp |
Spindle Speed | 6,000 RPM |
Spindle Torque | 69 ft-lb |
Spindle Bore | 2.08" |
Draw Tube ID | 1.69" |
Sub-Spindle Power | 15 hp |
Sub-Spindle Speed | 6,000 RPM |
Tool Mount Type | BMT-45 |
Turret Stations | 12 (24 positions) |
Rotary Tool Speed | 6,000 RPM |
Rotary Tool Motor | 5 hp |
Turret Stations | 12 (24 positions) |
Machine Height | 81.5" |
Machine Length | 134" |
Machine Width | 90.5" |
Machine Weight | 17,650 lb |
Main Spindle Std Chuck | 6" |
Main Spindle Max Chuck | 6" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 6.89" |
Bar Capacity | 2.00" / 1.65" (Left / Right) |
Guideway Type | Roller Linear |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,575 ipm |
Swing Over Bed | 6.89" |
Main Spindle Power | 20 hp |
Spindle Speed | 6,000 RPM |
Spindle Torque | 86 ft-lb |
Spindle Bore | 2.40" |
Draw Tube ID | 2.05" |
Sub-Spindle Power | 15 hp |
Sub-Spindle Speed | 6,000 RPM |
Tool Mount Type | BMT-45 |
Turret Stations | 12 (24 positions) |
Rotary Tool Speed | 6,000 RPM |
Rotary Tool Motor | 5 hp |
Turret Stations | 12 (24 positions) |
Machine Height | 82.68" |
Machine Length | 138.2" |
Machine Width | 90.55" |
Machine Weight | 17,857 lb |
Main Spindle Std Chuck | 8" |
Main Spindle Max Chuck | 10" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 9.05" / 9.05" |
Bar Capacity | 2.6" |
Guideway Type | Box way |
X Axis Rapid Traverse | 787 ipm |
Z Axis Rapid Traverse | 1,575 ipm |
Swing Over Bed | 9.05" |
Main Spindle Power | 30 hp |
Spindle RPM | 5,000 RPM |
Spindle Torque | 153 ft-lb |
Spindle Bore | 2.99" |
Draw Tube ID | 2.68" |
Spin Axis Contour Torque | 153 ft-lb |
Sub-Spindle Power | 30 hp |
Sub-Spindle RPM | 5,000 RPM |
Tool Mount Type | BMT-55 |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary Tool Motor | 7.5 hp |
Turret Stations | 12 |
Machine Height | 82" |
Machine Length | 156" |
Machine Width | 85" |
Machine Weight | 19,400 lb |
Main Spindle Std Chuck | 8" |
Main Spindle Max Chuck | 8" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 9.05" |
Bar Capacity | 2.625" |
Guideway Type | Roller Linear |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,575 ipm |
Swing Over Bed | 6.89" |
Main Spindle Power | 20 hp |
Spindle Speed | 6,000 RPM |
Spindle Torque | 86 ft-lb |
Spindle Bore | 2.40" |
Draw Tube ID | 2.05" |
Sub-Spindle Power | 15 hp |
Sub-Spindle Speed | 6,000 RPM |
Tool Mount Type | BMT-45 |
Turret Stations | 12 (24 positions) |
Rotary Tool Speed | 6,000 RPM |
Rotary Tool Motor | 5 hp |
Turret Stations | 12 (24 positions) |
Machine Height | 82.68" |
Machine Length | 138.2" |
Machine Width | 90.55" |
Machine Weight | 17,857 lb |
Main Spindle Std Chuck | 10" |
Main Spindle Max Chuck | 10" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 9.05" |
Bar Capacity | 3.188 / 2.637" (Left / Right) |
Guideway Type | Roller Linear |
X Axis Rapid Traverse | 1,181 ipm |
Z Axis Rapid Traverse | 1,575 ipm |
Swing Over Bed | 9.05" |
Main Spindle Power | 35 hp |
Spindle Speed | 3,500 RPM |
Spindle Torque | 180 ft-lb |
Spindle Bore | 3.23" |
Draw Tube ID | 3.23" |
Sub-Spindle Power | 35 hp |
Sub-Spindle Speed | 5,000 RPM |
Tool Mount Type | BMT-55 |
Turret Stations | 12 (24 positions) |
Rotary Tool Speed | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Turret Stations | 12 (24 positions) |
Machine Height | 88.6" |
Machine Length | 155.1" |
Machine Width | 93" |
Machine Weight | 21,164 lb |
Main Spindle Std Chuck | 10" |
Main Spindle Max Chuck | 12" |
Max Turn Length | Call DMTA |
Max Turn Diameter | 15.35" / 11.81” |
Bar Capacity | 3.2" |
Guideway Type | Box way |
X Axis Rapid Traverse | 787 ipm |
Z Axis Rapid Traverse | 945 ipm |
Swing Over Bed | 31.5" |
Main Spindle Power | 35 hp |
Spindle Speed | 3,500 RPM |
Spindle Torque | 319 ft-lb |
Spindle Bore | 3.58" |
Draw Tube ID | 3.23" |
Spin Axis Contour Torque | 319 ft-b |
Sub-Spindle Power | 35 hp |
Sub-Spindle Speed | 3,500 RPM |
Tool Mount Type | BMT-65 |
Turret Stations | 12 |
Rotary Tool Speed | 5,000 RPM |
Rotary Tool Motor | 10 hp |
Turret Stations | 12 |
Machine Height | 98" |
Machine Length | 163" |
Machine Width | 87" |
Machine Weight | 27,990 lb |
FOR SMALL PARTS
And huge complexity.
The twin-turret, twin-spindle construction of the PUMA TT Series brings high productivity to any shop that mass produces small-sized and complex parts. Combine your operations and minimize accumulated errors.
RAPID TRAVERSE
And incredible stability.
High precision roller linear guides on the PUMA TT provide much more rigidity than the conventional ball type guideways. Slide movement is quiet and responsive—and smoother than a fresh jar of peanut butter.